Featured Post
NEPAL STOCK EXCHANGE | TMS LOGIN
- Get link
- X
- Other Apps

NEPSE BROKER TMS LOGIN PORTAL
NEPSE has recently lunched Nepal Stock Exchange Trading Management System which is the crucial element of the share market in Nepal as you need to have a TMS account to buy and sell shares in secondary market. As you are aware of Primary market and the secondary market in Nepal stock market.
Brokers Login and contact details are as following:| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 1 | Kumari Securities Pvt. Limited | TMS 1 Login | 01-4418036, 01-423689 Dillibazar, Kathmandu | Visit Website |
| 2 | Stock Broker Opal Securities Investment Pvt. Limited | TMS 4 Login | 01-4420313, 01-4420314, +9779851082252 Uttardhoka, Kathmandu | Visit Website |
| 3 | Market Securities Exchange Company Pvt. Limited | TMS 5 Login | 01-4248973, 01-4223257 Kichha Pokhari,Kathmandu | Visit Website |
| 4 | Agrawal Securities Pvt. Limited | TMS 6 Login | 01-4424406, 01-4424657 Dillibazar, Kathmandu | Visit Website |
| 5 | J.F. Securities Company Pvt. Limited | TMS 7 Login | 01-4256099, 01-4248202 Dharmapath, Kathmandu | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 6 | Ashutosh Brokerage and Securities Pvt. Limited | TMS 8 Login | 01-4490232, 01-4490233 Behind Nepal SBI Bank, Battisputali, Kathmandu | Visit Website |
| 7 | Pragyan Securities Pvt. Limited | TMS 10 Login | 01-4413392 Kamaladi, Kathmandu | Visit Website |
| 8 | Malla and Malla Stock Broking Company Pvt. Limited | TMS 11 Login | 01-4432008, 01-4414088 Lalupate Marg, Hattisar, Kathmandu, Nepal | Visit Website |
| 9 | Thrive Brokerage House Pvt. Limited | TMS 13 Login | 01-4419051, 01-4416018 Naxal,Kathmandu | Visit Website |
| 10 | Nepal Stock House Pvt. Limited | TMS 14 Login | 01-4429621, 01-4429631 Kalikasthan,Kathmandu | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 11 | Primo Securities Pvt. Limited | TMS 16 Login | 01-4168175, 01-4168164 49/8, Shanker Dev Marg, Putalisadak, Kathmandu. | Visit Website |
| 12 | ABC Securities Pvt. Limited | TMS 17 Login | 01-4230787, 01-4266507 Indrachowk, Kathmandu | Visit Website |
| 13 | Sagarmatha Securities Pvt. Limited | TMS 18 Login | 01-4439315, 01-4433316 Dillibazar, Kathmandu | Visit Website |
| 14 | Nepal Investment and Securities Trading Pvt. Limited | TMS 19 Login | 01- 4495450, 01-4480072 Purano Baneshwor Kathmandu, Nepal | Visit Website |
| 15 | Sipla Securities Pvt. Limited | TMS 20 Login | 01-4543182, 01-4543183 Gyaneshwor,Kathmandu | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 16 | Midas Stock Broking Company Pvt. Limited | TMS 21 Login | 01-4240089, 01-4240115 Putalisadak, Kathmandu | Visit Website |
| 17 | Siprabi Securities Pvt. Limited | TMS 22 Login | 01-5530701 Pulchowk, Lalitpur | Visit Website |
| 18 | Sweta Securities Pvt. Limited | TMS 25 Login | 01-4223914,01-4223778 Putalisadak,Kathmandu | Visit Website |
| 19 | Asian Securities Pvt. Limited | TMS 26 Login | 01-4424351, 01-4431395 Putalisadak-32, Kathmandu, Near NMB Bank Ltd | Visit Website |
| 20 | Shree Krishna Securities Limited | TMS 28 Login | 01-4441226, 01-4441225, 01-4441228 Dillibazar, Kathmandu | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 21 | Trishul Securities And Investment Limited | TMS 29 Login | 01-4440709 Putalisadak, Kathmandu | Visit Website |
| 22 | Premier Securites Company Limited | TMS 32 Login | 01-4432705, 01-4432700, 01-4432704 Putalisadak,Kathmandu | Visit Website |
| 23 | Dakshinkali Investment Securities Pvt.Limited | TMS 33 Login | 01-4168640, 01-4168641 Kamaladi, Kathmandu 9851095629, 071547089 Butwal | Visit Website |
| 24 | Vision Securities Pvt.Limited | TMS 34 Login | 01-4770425/452, 01-4770408 Anamnagar, Kathmandu 071-522324 Bhairawa | Visit Website |
| 25 | Kohinoor Investment and Securities Pvt.Ltd | TMS 35 Login | 01-4442857, 01-4442858 Kathmandu 061-534445 Pokhara | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 26 | Secured Securities Limited | TMS 36 Login | 01-4262861, 01-4224523 Pradarshani Marga, Kathmandu-28 | Visit Website |
| 27 | Swarnalaxmi Securities Pvt.Limited | TMS 37 Login | 01-4168219, 01-4168291, 01-4168064 Kathmandu 9855037137 Hetauda | Visit Website |
| 28 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | TMS 38 Login | 01-4102532, 01-4102534 Kathmandu 091-521984/85 Yug Plaza, Dhangadi | Visit Website |
| 29 | Sumeru Securities Pvt.Limited | TMS 39 Login | 01-4444740, 01-4424209 Kathmandu 023-541919 Birtamode, Jhapa | Visit Website |
| 30 | Creative Securities Pvt.Limited | TMS 40 Login | 01-4419572,01-4419582 Kamalpokhari-28, Kathmandu 011-663258, 664176 Benepa | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 31 | Linch Stock Market Limited | TMS 41 Login | 01-4469367, 01-4469068 Kathmandu | 071-547292 Milanchowk, Butwal | Visit Website |
| 32 | Sani Securities Company Limited | TMS 42 Login | 01-4166005, 01-4166006 Kathmandu | 056-572272 Sahidchowk, Narayanghat | Visit Website |
| 33 | South Asian Bulls Pvt.Limited | TMS 43 Login | 01-4284785,01- 4284786 Tulsi Krishna Plaza, Kuleshwor-14, Kathmandu | Visit Website |
| 34 | Dynamic Money Managers Securities Pvt.Ltd | TMS 44 Login | 01-4414522, 01-4413421 Kathmandu | 9843252336 Near to Deva Bikas Bank, Banepa | Visit Website |
| 35 | Imperial Securities Co .Pvt.Limited | TMS 45 Login | 01-5706004, 5705187, 5705344 Kathmandu | 083-522503 Jumla Road, Surkhet | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 36 | Kalika Securities Pvt.Limited | TMS 46 Login | 01-5705563, 5705564, 5705565 Kathmandu |081-527301 Newroad, Nepalgunj | Visit Website |
| 37 | Neev Securities Pvt.Ltd | TMS 47 Login | 01-4168601, 01-4168572 Kathmandu | 025-587408 Biratnagar, Ithari | Visit Website |
| 38 | Trishakti Securities Public Limited | TMS 48 Login | 01-4232132, 01-4168572 Putalisadak, Kathmandu | Visit Website |
| 39 | Online Securities Pvt.Ltd | TMS 49 Login | 01-4168298, 01-4168302, 01-4168308 Putalisadak, Kathmandu | 025-530683 Dharan | Visit Website |
| 40 | Crystal Kanchenjunga Securities Pvt.Ltd | TMS 50 Login | 9851098200 Jaljala Chowk, Biratnagar | 01-4011176, 01-4011072 New Plaza, Kathmandu | Visit Website |
| 41 | Neev Securities Pvt.Ltd | TMS 47 Login | 01-4168601, 01-4168572 Kathmandu | 025-587408 Biratnagar, Ithari | Visit Website |
| 42 | Trishakti Securities Public Limited | TMS 48 Login | 01-4232132, 01-4168572 Putalisadak, Kathmandu | Visit Website |
| 43 | Online Securities Pvt.Ltd | TMS 49 Login | 01-4168298, 01-4168302, 01-4168308 Putalisadak, Kathmandu | 025-530683 Dharan | Visit Website |
| 44 | Crystal Kanchenjunga Securities Pvt.Ltd | TMS 50 Login | 9851098200 Jaljala Chowk, Biratnagar | 01-4011176, 01-4011072 New Plaza, Kathmandu | Visit Website |
| # | Stock Broker Name | NEPSE TMS Login | Contact Details | Company Website |
|---|---|---|---|---|
| 45 | Oxford Securities Pvt.Ltd | TMS 51 Login | 01-4278113, 01-4273850 Kalimati, Kathmandu | 9845066244 Narayangard | Visit Website |
| 46 | Sundhara Securities Limited | TMS 52 Login | 01-4212215, 01-4260174, 01-4263583 Kathmandu | 9851194933 Besisahar | Visit Website |
| 47 | Investment Management Nepal Pvt. Ltd. | TMS 53 Login | 01-4256589, 01-4256590 Tripureshwor,Kathmandu | 061-537944 Pokhara | Visit Website |
| 48 | Sewa Securities Pvt. Ltd. | TMS 54 Login | 01-4256642, 01-4256644 Kathmandu | 057-524454 Mainroad, Hetauda | Visit Website |
| 49 | Bhrikuti Stock Broking Co. Pvt. Ltd. | TMS 55 Login | 01-4233213, 01-4224648 Kathmandu |025-587273 Kasturi Chowk, Ithari | Visit Website |
| 50 | Shree Hari Securities Pvt.Ltd | TMS 56 Login | 01-4437562, 01-4437466 Kathmandu | 023-542132, 023-542454 Jhapa | Visit Website |
| 51 | Araya Tara Investment And Securities Pvt. Ltd. | TMS 57 Login | 01-5706297, 01-5705596 Anamnagar, Kathmandu | 071-542561 Butwal | Visit Website |
| 52 | Naasa Securities Co. Ltd. | TMS 58 Login | 01-4440384, 01-4440385, 01-4440386 Naxal, Kathmandu | 9841018232 Adarsha Nagar, Birgunj | Visit Website |
| 53 | Deevyaa Securities and Stock House Pvt. Ltd | TMS 59 Login | 01-4421488, 01-4420987, 01-4422313 Putalisadak, Kathmandu | 068-521957 Purano Buspark, Baglung | Visit Website |
Broker No | Broker Name | Nepse/TMS Login | Address | Phone | Website |
1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036, 01-423689 | ||
1_RWS | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036, 01-423690 | ||
4 | Stock Broker Opal Securities Investment Pvt. Limited | Uttardhoka, Kathmandu | 01-4420313, 01-4420314, +9779851082252 | ||
5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973, 01-4223257 | ||
6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406, 01-4424657 | ||
6_RWS | Agrawal Securities Pvt.Limited | Main Road, Biratnagar | 021-571667, 570857 | ||
6_RWS | Agrawal Securities Pvt.Limited | Kadam Chowk, Janakpur | 041-420420 | ||
7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099, 01-4248202 | ||
8 | Ashutosh Brokerage & Securities Pvt. Limited | Behind Nepal SBI Bank, Battisputali, Kathmandu | 01-4490232, 01-4490233 | ||
8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 | ||
10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 | ||
10_RWS | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 | ||
11 | Malla & Malla Stock Broking Company Pvt. Limited | Lalupate Marg, Hattisar, Kathmandu, Nepal | 01-4432008, 01-4414088 | ||
13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051, 01-4416018 | ||
13_RWS | Thrive Brokerage House Pvt. Limited * | Gairipatan, Pokhara | 061-522935 | ||
14 | Nepal Stock House Pvt. Limited | Kalikasthan,Kathmandu | 01-4429621, 01-4429631 | ||
14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 | ||
16 | Primo Securities Pvt. Limited | 49/8, Shanker Dev Marg, Putalisadak, Kathmandu. | 01-4168175, 01-4168164 | ||
16_RWS | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 | ||
17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787, 01-4266507 | ||
17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | 025-524083 | ||
18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315, 01-4433316 | ||
19 | Nepal Investment & Securities Trading Pvt. Limited | Purano Baneshwor Kathmandu, Nepa | 01- 4495450, 01-4480072 | ||
19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 | ||
20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782, 4255078 | ||
21 | Midas Stock Broking Company Pvt. Limited | Putalisadak, Kathmandu | 01-4240089, 01-4240115 | ||
21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 | ||
22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur | 01-5530701 | ||
22_RWS | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 | ||
25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4223914,01-4223778 | ||
25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | |||
26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351, 01-4431395 | ||
26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 | ||
28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226, 01-4441225, 01-4441228 | ||
28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 21521699 | ||
29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 | ||
29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 | ||
32 | Premier Securites Company Limited | Putalisadak,Kathmandu | 01-4432705, 01-4432700, 01-4432704 | ||
32_RWS | Premier Securites Company Limited | New Road, Pokhara | 061-534201 | ||
33 | Dakshinkali Investment Securities Pvt.Limited | Apex Building, Kamaladi, Kathmandu | 01-4168640, 01-4168641 | ||
33_RWS | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal | 9851095629, 071547089 | ||
34 | Vision Securities Pvt.Limited | Marpha House, Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 | ||
34_RWS | Vision Securities Pvt.Limited | Narayangarh, Bhairawa | 071-522324 | ||
34_RWS | Vision Securities Pvt.Limited | Banepa Chowk, Banepa | 011-662802 | ||
35 | Kohinoor Investment and Securities Pvt.Ltd | Hattisar Sadak, Kathmandu | 01-4442857, 01-4442858 | ||
35_RWS | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara | 061-534445 | ||
36 | Secured Securities Limited | Pradarshani Marga, Kathmandu-28 | 01-4262861, 01-4224523 | ||
36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode, Jhapa | |||
37 | Swarnalaxmi Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4168219, 01-4168291, 01-4168064 | ||
37_RWS | Swarnalaxmi Securities Pvt.Limited | Sangam Chowk, Hetauda | 9855037137 | ||
38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu | 01-4102532, 01-4102534 | ||
38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 | ||
39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu | 01-4444740, 01-4424209 | ||
39_RWS | Sumeru Securities Pvt.Limited | Birtamode, Jhapa | 023-541919 | ||
40 | Creative Securities Pvt.Limited | Kamalpokhari-28, Kathmandu | 01-4419572,01-4419582 | ||
40_RWS | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 | ||
41 | Linch Stock Market Limited | New Baneshwor, Kathmandu | 01-4469367, 01-4469068 | ||
41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 | ||
42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005, 01-4166006 | ||
42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 | ||
43 | South Asian Bulls Pvt.Limited | Tulsi Krishna Plaza 2nd Floor, Kuleshwor-14, Kathmandu | 01-4284785,01- 4284786 | ||
44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522, 01-4413421 | ||
44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 | ||
45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu | 01-5706004, 5705187, 5705344 | ||
45_RWS | Imperial Securities Co .Pvt.Limited | Jumla Road, Surkhet | 083-522503 | ||
45_RWS | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building, | 081-524932 | ||
46 | Kalika Securities Pvt.Limited | Hunamanthan, Anamnagar, Kathmandu, Nepal | 01-5705563, 5705564, 5705565 | ||
46_RWS | Kalika Securities Pvt.Limited | Newroad, Nepalgunj | 081-527301 | ||
47 | Neev Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168601, 01-4168572 | ||
47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 | ||
48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132, 01-4168572 | ||
49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168298, 01-4168302, 01-4168308 | ||
50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 | ||
49_RWS | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 | ||
50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011176, 01-4011072 | ||
51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113, 01-4273850 | ||
51_RWS | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 | ||
52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4212215, 01-4260174, 01-4263583 | ||
52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 | ||
53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256589, 01-4256590 | ||
53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 | ||
54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642, 01-4256644 | ||
54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 | ||
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Bhugol Park, Kathmandu, | 01-4233213, 01-4224648 | ||
55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 | ||
56 | Shree Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4437562, 01-4437466 | ||
56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 | ||
57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5706297, 01-5705596 | ||
57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 | ||
58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384, 01-4440385, 01-4440386 | ||
58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 | ||
59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488, 01-4420987, 01-4422313 | ||
59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 |
- Get link
- X
- Other Apps